League of Legends Champion Mana Statistics | |||
Name | Mana(Lv1) | Mana(perLv) | Mana(Lv18) |
---|---|---|---|
All data from the League of Legends official website | |||
Janna | 366 | 64 | 1454 |
Heimerdinger | 305 | 65 | 1410 |
Karthus | 331 | 61 | 1368 |
Zilean | 320 | 60 | 1340 |
Morgana | 300 | 60 | 1320 |
Soraka | 300 | 60 | 1320 |
Fiddlesticks | 310 | 59 | 1313 |
Taric | 311 | 56 | 1263 |
Ryze | 305 | 55 | 1240 |
Veigar | 305 | 55 | 1240 |
Anivia | 290 | 53 | 1191 |
Annie | 300 | 50 | 1150 |
Gragas | 268 | 47 | 1067 |
Ezreal | 280 | 45 | 1045 |
Kassadin | 275 | 45 | 1040 |
Nidalee | 265 | 45 | 1030 |
Singed | 260 | 45 | 1025 |
Nasus | 245 | 45 | 1010 |
Sivir | 246 | 43 | 977 |
Kayle | 295 | 40 | 975 |
Nunu | 255 | 42 | 969 |
Amumu | 260 | 40 | 940 |
Malphite | 255 | 40 | 935 |
Shaco | 250 | 40 | 930 |
Cho'Gath | 245 | 40 | 925 |
Teemo | 240 | 40 | 920 |
Corki | 280 | 37 | 909 |
Blitzcrank | 296 | 36 | 908 |
Evelynn | 250 | 38 | 896 |
Twisted Fate | 240 | 38 | 886 |
Rammus | 288 | 33 | 849 |
Master Yi | 235 | 36 | 847 |
Jax | 235 | 35 | 830 |
Pantheon | 244 | 34 | 822 |
Gangplank | 239 | 34 | 817 |
Twitch | 215 | 35 | 810 |
Alistar | 225 | 33 | 786 |
Tristana | 225 | 32 | 769 |
Udyr | 250 | 30 | 760 |
Warwick | 220 | 30 | 730 |
Poppy | 215 | 30 | 725 |
Ashe | 200 | 27 | 659 |
Sion | 200 | 25 | 625 |
Kennen | 200 | 0 | 200 |
Shen | 200 | 0 | 200 |
Mordekaiser | 175 | 0 | 175 |
Garen | 0 | 0 | 0 |
Tryndamere | 0 | 0 | 0 |
Dr. Mundo | 0 | 0 | 0 |
Katarina | 0 | 0 | 0 |
Note: Mordekaiser , Kennen and Shen 's value didn't count as mana.
Date updated at 2010/04/26
No comments:
Post a Comment