Champion Statistics Index | Health | Mana | Move Speed | Armor | Spell Block | Critical Strike | Health Regen | Mana Regen
League of Legends Champion Mana Regen Statistics | |||
Name | Mana Regen(Lv1) | Mana Regen(perLv) | Mana Regen(Lv18) |
---|---|---|---|
All data from the League of Legends official website | |||
Kennen | 10 | 0 | 10 |
Shen | 10 | 0 | 10 |
Anivia | 1.02 | 0.12 | 3.06 |
Gangplank | 0.9 | 0.1 | 2.6 |
Ezreal | 0.99 | 0.09 | 2.52 |
Heimerdinger | 0.99 | 0.09 | 2.52 |
Zilean | 0.98 | 0.09 | 2.51 |
Fiddlesticks | 0.97 | 0.09 | 2.5 |
Morgana | 0.95 | 0.09 | 2.48 |
Soraka | 0.95 | 0.09 | 2.48 |
Warwick | 1 | 0.08 | 2.36 |
Ryze | 0.98 | 0.08 | 2.34 |
Annie | 0.96 | 0.08 | 2.32 |
Janna | 0.96 | 0.08 | 2.32 |
Kassadin | 0.96 | 0.08 | 2.32 |
Veigar | 0.96 | 0.08 | 2.32 |
Taric | 0.9 | 0.08 | 2.26 |
Karthus | 0.88 | 0.08 | 2.24 |
Singed | 0.89 | 0.07 | 2.08 |
Corki | 0.87 | 0.07 | 2.06 |
Malphite | 0.85 | 0.07 | 2.04 |
Nidalee | 0.96 | 0.06 | 1.98 |
Kayle | 0.94 | 0.06 | 1.96 |
Blitzcrank | 0.88 | 0.06 | 1.9 |
Nasus | 0.88 | 0.06 | 1.9 |
Nunu | 0.88 | 0.06 | 1.9 |
Amumu | 0.86 | 0.06 | 1.88 |
Sivir | 0.86 | 0.06 | 1.88 |
Twisted Fate | 0.86 | 0.06 | 1.88 |
Pantheon | 0.87 | 0.05 | 1.72 |
Master Yi | 0.85 | 0.05 | 1.7 |
Alistar | 0.84 | 0.05 | 1.69 |
Cho'Gath | 0.84 | 0.05 | 1.69 |
Gragas | 0.84 | 0.05 | 1.69 |
Teemo | 0.84 | 0.05 | 1.69 |
Tristana | 0.84 | 0.05 | 1.69 |
Twitch | 0.84 | 0.05 | 1.69 |
Evelynn | 0.83 | 0.05 | 1.68 |
Jax | 0.83 | 0.05 | 1.68 |
Poppy | 0.83 | 0.05 | 1.68 |
Shaco | 0.83 | 0.05 | 1.68 |
Udyr | 0.83 | 0.05 | 1.68 |
Rammus | 0.8 | 0.05 | 1.65 |
Ashe | 0.8 | 0.04 | 1.48 |
Sion | 0.8 | 0.04 | 1.48 |
Dr. Mundo | 0 | 0 | 0 |
Garen | 0 | 0 | 0 |
Katarina | 0 | 0 | 0 |
Mordekaiser | 0 | 0 | 0 |
Tryndamere | 0 | 0 | 0 |
Note 1: Champion's abilities effect didn't in the calculation of the stats.
Note 2: Kennen and Shen 's Regen was Energy , didn't count as Mana.
Date updated at 2010/04/26
No comments:
Post a Comment