Channel | Frequency | Type | Channel | Frequency | Type |
---|---|---|---|---|---|
1 | 462.5625 | GMRS/FRS | 12 | 467.6625 | FRS |
2 | 462.5825 | GMRS/FRS | 13 | 467.6825 | FRS |
3 | 462.6125 | GMRS/FRS | 14 | 467.7125 | FRS |
4 | 462.6325 | GMRS/FRS | 15 | 462.5500 | GMRS |
5 | 462.6625 | GMRS/FRS | 16 | 462.5750 | GMRS |
6 | 462.6825 | GMRS/FRS | 17 | 462.6000 | GMRS |
7 | 462.7125 | GMRS/FRS | 18 | 462.6250 | GMRS |
8 | 467.5625 | FRS | 19 | 462.6500 | GMRS |
9 | 467.5825 | FRS | 20 | 462.6750 | GMRS |
10 | 467.6125 | FRS | 21 | 462.7000 | GMRS |
11 | 467.6325 | FRS | 22 | 462.7250 | GMRS |
for Motorola Talkabout MS350, MS355, MS356 ...etc